Greenock Morton league match analysis 2011/2012
Breakdown of Greenock Morton's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Ross County | 29 Oct | L 0-2 | 6 Aug | D 0-0 | 3 / 12 |
| 21 Apr | D 1-1 | 13 Mar | D 2-2 | |||
| 2 | Dundee | 12 Nov | L 1-2 | 26 Dec | W 1-0 | 6 / 12 |
| 17 Mar | L 0-2 | 27 Aug | W 1-0 | |||
| 3 | Falkirk | 24 Sep | W 3-2 | 3 Dec | L 0-1 | 7 / 12 |
| 11 Feb | D 0-0 | 20 Mar | W 2-0 | |||
| 4 | Hamilton Academical | 15 Oct | L 0-2 | 14 Apr | L 3-4 | 3 / 12 |
| 25 Feb | L 1-2 | 14 Feb | W 2-1 | |||
| 5 | Livingston | 13 Aug | W 2-1 | 28 Apr | D 0-0 | 5 / 12 |
| 10 Mar | L 1-3 | 22 Oct | D 1-1 | |||
| 6 | Partick Thistle | 10 Dec | L 1-2 | 18 Feb | D 0-0 | 4 / 12 |
| 10 Apr | W 1-0 | 30 Sep | L 0-5 | |||
| 7 | Raith Rovers | 5 May | L 1-3 | 20 Aug | D 1-1 | 2 / 12 |
| 14 Jan | D 1-1 | 3 Mar | L 0-5 | |||
| 9 | Ayr United | 2 Jan | W 3-1 | 5 Nov | W 1-0 | 10 / 12 |
| 10 Sep | W 4-1 | 24 Mar | D 0-0 | |||
| 10 | Queen of the South | 7 Apr | D 2-2 | 17 Sep | L 1-4 | 2 / 12 |
| 26 Nov | D 2-2 | 28 Jan | L 1-2 | |||
| Irn Bru Scottish Division One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 70 Away wins: 56 Score draws: 40 No-score draws: 14 |
Highest aggregate: 8 Queen of the South 3 Ross County 5 |
Highest team score: 6 Hamilton Academical 1 Dundee 6 |
|
