Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Stirling Albion.
| Competition: Irn Bru Scottish Division One Date: Saturday, 7th May 2011 Time: 15:00 Venue: Forthbank Stadium | ||||
![]() |
Stirling Albion | v | Greenock Morton | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Christie | |
| 6 | Brian Allison | |
| 2 | Martyn Corrigan | |
| 5 | Scot Buist | |
| 4 | Paul McHale | |
| 8 | Scott Robertson | |
| 3 | Ross Forsyth | |
| 7 | Sean Welsh | |
| 11 | Chris Aitken | |
| 9 | Gordon Smith | |
| 10 | Michael Mullen | |
| Substitutes | ||
| 12 | Michael Doyle | |
| 15 | Stephen Stirling | |
| 14 | John Kane | |
| 16 | Tom Brighton | |
| 17 | Murray Jackson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Colin Stewart | |
| 3 | Carlo Monti | |
| 5 | Stuart McCaffrey | |
| 4 | Mark Smyth | |
| 2 | Grant Evans | |
| 7 | Allan Jenkins | |
| 10 | Brian Graham | |
| 8 | Fouad Bachirou | |
| 6 | Michael Tidser | |
| 11 | David O'Brien | |
| 9 | Peter Weatherson | |
| Substitutes | ||
| 20 | Declan McDaid | |
| 15 | Stewart Kean | |
| 12 | Darren Young | |
| 14 | Graeme Holmes | |
| 17 | Kevin Cuthbert | |




