Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Saturday, 17th September 2011 Time: 15:00 Venue: Palmerston Park | ||||
![]() |
Queen of the South | v | Greenock Morton | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Robinson | |
| 3 | Ryan McGuffie | |
| 5 | Mark Campbell | |
| 2 | Craig Reid | |
| 6 | Chris Higgins | |
| 7 | Allan Johnston | |
| 11 | Scott McLaughlin | |
| 4 | Stephen Simmons | |
| 8 | Stephen McKenna | |
| 9 | Tom Brighton | |
| 10 | Kevin Smith | |
| Substitutes | ||
| 17 | Kevin Holt | |
| 12 | Roddy McKenzie | |
| 15 | Nicky Clark | |
| 14 | Daniel Carmichael | |
| 16 | Stephen Black | |
| Starting line-ups | ||
|---|---|---|
| 1 | Colin Stewart | |
| 3 | Ross Forsyth | |
| 8 | Mark Smyth | |
| 4 | Grant Evans | |
| 5 | Stuart McCaffrey | |
| 2 | Andy Graham | |
| 6 | Michael Tidser | |
| 11 | David O'Brien | |
| 7 | Paul Di Giacomo | |
| 9 | Peter MacDonald | |
| 10 | Andy Jackson | |
| Substitutes | ||
| 12 | Peter Weatherson | |
| 15 | Darren McGeough | |
| 20 | Alistair Deans | |
| 16 | Sean Fitzharris | |
| 13 | Fouad Bachirou | |




