Confirmation of the starting eleven and substitutes named for the evening game away to Partick Thistle.
| Competition: Irn Bru Scottish Division One Date: Friday, 30th September 2011 Time: 19:45 Venue: Firhill Stadium | ||||
![]() |
Partick Thistle | v | Greenock Morton | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Fox | |
| 3 | Aaron Sinclair | |
| 2 | Paul Paton | |
| 6 | Alan Archibald | |
| 5 | Conrad Balatoni | |
| 4 | Kyle Hutton | |
| 11 | Stephen O'Donnell | |
| 7 | Paul Cairney | |
| 8 | David Rowson | |
| 9 | Kris Doolan | |
| 10 | Chris Elliott | |
| Substitutes | ||
| 12 | Ryan Scully | |
| 14 | Chris Erskine | |
| 17 | Stuart Bannigan | |
| 15 | Thomas Stewart | |
| 16 | Jonathon Lindsay | |
| Starting line-ups | ||
|---|---|---|
| 1 | Colin Stewart | |
| 3 | Ross Forsyth | |
| 5 | Grant Evans | |
| 4 | Andy Graham | |
| 2 | Kevin McCann | |
| 8 | Fouad Bachirou | |
| 11 | David O'Brien | |
| 6 | Mark Smyth | |
| 7 | Sean Fitzharris | |
| 9 | Peter MacDonald | |
| 10 | Andy Jackson | |
| Substitutes | ||
| 14 | Peter Weatherson | |
| 15 | Darren McGeough | |
| 20 | Matthew McGinley | |
| 16 | Paul Di Giacomo | |
| 12 | Archie Campbell | |




