Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Ross County.
| Competition: Irn Bru Scottish Division One Date: Saturday, 29th October 2011 Time: 15:00 Venue: Cappielow Park | ||||
![]() |
Greenock Morton | v | Ross County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Colin Stewart | |
| 3 | Ross Forsyth | |
| 5 | Mark Smyth | |
| 4 | Grant Evans | |
| 2 | Andy Graham | |
| 11 | David O'Brien | |
| 6 | Darren McGeough | |
| 7 | Paul Di Giacomo | |
| 10 | Kevin McCann | |
| 8 | Fouad Bachirou | |
| 9 | Peter MacDonald | |
| Substitutes | ||
| 12 | Peter Weatherson | |
| 20 | Matthew McGinley | |
| 16 | Sean Fitzharris | |
| 15 | Archie Campbell | |
| 14 | Andy Jackson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 3 | Marc Fitzpatrick | |
| 4 | Scott Boyd | |
| 2 | Gary Miller | |
| 5 | Grant Munro | |
| 6 | Paul Lawson | |
| 10 | Richard Brittain | |
| 11 | Iain Vigurs | |
| 8 | Stuart Kettlewell | |
| 9 | Colin McMenamin | |
| 7 | Michael Gardyne | |
| Substitutes | ||
| 12 | Kurtis Byrne | |
| 14 | Mark Corcoran | |
| 20 | Joe Malin | |
| 16 | Russell Duncan | |
| 15 | Jonathan Flynn | |




