Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Saturday, 7th April 2012 Time: 15:00 Venue: Cappielow Park | ||||
![]() |
Greenock Morton | v | Queen of the South | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Combe | |
| 4 | Andy Graham | |
| 3 | Thomas O'Ware | |
| 7 | Iain Flannigan | |
| 8 | Fouad Bachirou | |
| 2 | Derek Young | |
| 6 | Michael Tidser | |
| 11 | Darren McGeough | |
| 9 | Peter MacDonald | |
| 10 | Archie Campbell | |
| 5 | Peter Weatherson | |
| Substitutes | ||
| 15 | Conor Ramsay | |
| 20 | Matthew McGinley | |
| 12 | Andy Jackson | |
| 14 | Joel Kasubandi | |
| 16 | Aidan Fulton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Robinson | |
| 5 | John Potter | |
| 6 | Chris Higgins | |
| 2 | Craig Reid | |
| 8 | Stephen Simmons | |
| 10 | Scott McLaughlin | |
| 4 | Stephen McKenna | |
| 3 | Kevin Holt | |
| 7 | Allan Johnston | |
| 11 | Daniel Carmichael | |
| 9 | Sam Parkin | |
| Substitutes | ||
| 15 | Nicky Clark | |
| 16 | Kevin Smith | |
| 12 | Jim Atkinson | |
| 14 | Ryan McGuffie | |
| 17 | Gavin Reilly | |





