Confirmation of the starting eleven and substitutes named for the evening game at home to Falkirk.
| Competition: Irn Bru Scottish Division One Date: Tuesday, 1st March 2011 Time: 19:30 Venue: Cappielow Park | ||||
![]() |
Greenock Morton | v | Falkirk | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kevin Cuthbert | |
| 4 | Mark Smyth | |
| 2 | Grant Evans | |
| 5 | Stuart McCaffrey | |
| 11 | David O'Brien | |
| 7 | Sean Fitzharris | |
| 10 | Allan Jenkins | |
| 8 | Fouad Bachirou | |
| 3 | Kevin McKinlay | |
| 6 | Michael Tidser | |
| 9 | Peter Weatherson | |
| Substitutes | ||
| 12 | Derek Lyle | |
| 16 | Carlo Monti | |
| 20 | Colin Stewart | |
| 15 | Brian Graham | |
| 14 | Stewart Kean | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 5 | Thomas Scobbie | |
| 2 | Kieran Duffy | |
| 3 | Marc Twaddle | |
| 4 | Brian McLean | |
| 6 | Burton O'Brien | |
| 11 | Kallum Higginbotham | |
| 8 | Stewart Murdoch | |
| 10 | Ryan Flynn | |
| 7 | Pedro da Silva Moutinho | |
| 9 | Mark Stewart | |
| Substitutes | ||
| 17 | Jamie Barclay | |
| 14 | Jack Compton | |
| 12 | Chris Mitchell | |
| 15 | Tom McManus | |
| 16 | Ross Perry | |





