Confirmation of the starting eleven and substitutes named for the evening game away to Falkirk.
| Competition: Irn Bru Scottish Division One Date: Tuesday, 20th March 2012 Time: 19:45 Venue: The Falkirk Stadium | ||||
![]() |
Falkirk | v | Greenock Morton | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael McGovern | |
| 2 | Stewart Murdoch | |
| 4 | Darren Dods | |
| 5 | Murray Wallace | |
| 3 | Thomas Scobbie | |
| 8 | Mark Millar | |
| 6 | Jay Fulton | |
| 7 | David Weatherston | |
| 10 | William Gibson | |
| 11 | Blair Alston | |
| 9 | Jordan White | |
| Substitutes | ||
| 14 | Stephen Kingsley | |
| 15 | Kristopher Faulds | |
| 16 | Liam Dick | |
| 17 | Graham Bowman | |
| 12 | Rhys Bennett | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Combe | |
| 3 | Ross Forsyth | |
| 5 | Grant Evans | |
| 4 | Mark Smyth | |
| 2 | Andy Graham | |
| 6 | Michael Tidser | |
| 11 | David O'Brien | |
| 7 | Derek Young | |
| 8 | Fouad Bachirou | |
| 10 | Archie Campbell | |
| 9 | Peter MacDonald | |
| Substitutes | ||
| 12 | Andy Jackson | |
| 14 | Darren McGeough | |
| 15 | Thomas O'Ware | |
| 20 | Matthew McGinley | |
| 16 | Iain Flannigan | |




