Gretna 1 Peterhead 1 matchcentre
Statistics from the match played between the two on Saturday, 18th January 2003
| Competition: Bells Scottish Division Three Date: Saturday, 18th January 2003 Kick off: 15:00 Venue: Raydale Park | ||||
|
Gretna
Dobie 44 (pen)
|
1 - 1 | Peterhead
Robertson 82
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| David Mathieson | 6 | |
| Ronald McQuilter | 7 | |
| Kyle May | 6 | |
| Keith Knox | 6 | |
| Thomas Turner | 6 | |
| 1 | Steve Skinner | 6 |
| Marc Cleeland | 6 | |
| Mark Dobie | 7 | |
| 1 | Mick Galloway | 8 |
| John Hore (Trialist, A 79) | 6 | |
| David Irons | 6 | |
| Substitutes | ||
| A Trialist, A (Hore 79) | 6 | |
| 12 | Craig Summersgill | |
| 3 | Gavin Skelton | |
| Matt Henney | ||
| 5 | Ryan McGuffie | |
| Starting line-ups | ||
|---|---|---|
| 40 | Paul Mathers | 7 |
| 1 | Mark Simpson | 7 |
| 1 | Kevin Tindal | 7 |
| Shaun McSkimming | 7 | |
| 5 | Callum MacDonald | 7 |
| Duncan McLean (Robertson 62) | 6 | |
| 3 | Dougie Cameron | 6 |
| Stuart McKay (Bissett 72) | 6 | |
| Kevin Bain | 6 | |
| 1 | Andy Roddie | 6 |
| 1 | Martin Johnston | 7 |
| Substitutes | ||
| John Farquhar | ||
| Scott Clark | ||
| Gordon Burns | ||
| Kevin Bissett (McKay 72) | 6 | |
| 1 | Keith Robertson (McLean 62) | 6 |
| 14 | Goal Attempts | 12 |
| 6 | On Target | 4 |
| 7 | Off Target | 8 |
| 1 | Hit Woodwork | 0 |
| 5 | Corners | 4 |
| 3 | Offsides | 2 |
| 14 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Steve Conroy | 360 |
| Gretna cards shown | ||
|---|---|---|
| 1 mins | Marc Cleeland | Unsporting behaviour |
| Peterhead cards shown | ||
| 80 mins | Martin Johnston | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 18th January 2003.




