Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Greenock Morton's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2013/2014 0 Irn Bru Scottish Division One 6th/10 00 00 00 00 00 00 00 00 0
No league table entries in database for 2013/2014 and 2013/2014
2012/2013 2 Irn Bru Scottish Division One 2nd/10 3611 25 3321 95 440 2620 79 7347 67
2011/2012 2 Irn Bru Scottish Division One 8th/10 365 58 2429 57 616 2610 1214 4055 42
2010/2011 2 Irn Bru Scottish Division One 7th/10 367 56 1817 45 921 2611 1015 3943 43
2009/2010 2 Irn Bru Scottish Division One 8th/10 366 48 2124 50 1319 4111 421 4065 37
2008/2009 2 Irn Bru Scottish Division One 6th/10 368 73 2314 44 1017 2612 1113 4040 47
2007/2008 2 Irn Bru Scottish Division One 8th/10 364 59 2229 55 818 299 1017 4058 37
2006/2007 3 Scottish Division Two 1st/10 3613 41 4113 111 635 1924 57 7632 77
2005/2006 3 Bells Scottish Division Two 2nd/10 3613 23 3616 85 522 1721 78 5833 70
2004/2005 3 Bells Scottish Division Two 3rd/10 3613 23 3514 56 725 2318 810 6037 62
2003/2004 3 Bells Scottish Division Two 4th/10 368 82 3730 83 729 2816 119 6658 59
2002/2003 4 Bells Scottish Division Three 1st/10 3613 41 4214 85 525 1921 96 6733 72
2001/2002 3 Bells Scottish Division Two 10th/10 363 87 2028 46 828 357 1415 4863 35
2000/2001 2 Scottish Division One 9th/10 363 411 1337 64 821 249 819 3461 35
1999/2000 2 Scottish Division One 8th/10 367 38 2223 33 1223 3810 620 4561 36
1998/1999 2 Scottish Division One 6th/10 365 58 2024 92 725 1714 715 4541 49
1997/1998 2 Scottish Division One 5th/10 367 47 2122 56 726 2612 1014 4748 46
1996/1997 2 Scottish Division One 8th/10 366 75 2019 62 1022 2212 915 4241 45
1995/1996 2 Scottish Division One 3rd/10 3610 44 3216 103 525 2320 79 5739 67
1994/1995 3 Scottish Division Two 1st/10 3612 51 3311 65 722 2218 108 5533 64
1993/1994 2 Scottish Division One 11th/12 443 118 2229 36 1322 466 1721 4475 29
1992/1993 2 Scottish Division One 1 6th/12 4411 38 3627 87 729 2919 1015 6556 48
1991/1992 2 Scottish Division One 1 7th/12 449 67 3228 86 834 3117 1215 6659 46
1990/1991 2 Scottish Division One 1 9th/14 396 76 2522 56 923 3311 1315 4855 35
1989/1990 2 Scottish Division One 1 11th/14 394 106 2120 56 817 269 1614 3846 34
1988/1989 2 Scottish Division One 1 5th/14 398 56 2020 84 826 2616 914 4646 41
1987/1988 1 Scottish Premier 1 12th/12 443 712 1947 03 198 533 1031 27100 16
1986/1987 2 Scottish Division One 1 1st/12 4412 46 4327 125 545 2924 911 8856 57
1985/1986 2 Scottish Division One 1 7th/14 3910 37 3227 48 725 3614 1114 5763 39
1984/1985 1 Scottish Premier 1 10th/10 363 114 1844 21 1511 565 229 29100 12
1983/1984 2 Scottish Division One 1 1st/14 3910 63 3621 116 339 2521 126 7546 54
1982/1983 1 Scottish Premier 1 9th/10 364 410 1426 24 1216 486 822 3074 20
1981/1982 1 Scottish Premier 1 7th/10 369 63 2012 06 1211 429 1215 3154 30
1980/1981 1 Scottish Premier 1 8th/10 367 29 2428 36 912 3010 818 3658 28
1979/1980 1 Scottish Premier 1 6th/10 369 45 2416 54 927 3014 814 5146 36
1978/1979 1 Scottish Premier 1 7th/10 369 45 3423 38 718 3012 1212 5253 36
1977/1978 2 Scottish Division One 1 1st/14 3912 35 4523 135 140 1925 86 8542 58
1976/1977 2 Scottish Division One 1 4th/14 3911 45 3925 96 438 2720 109 7752 50
1975/1976 2 Scottish Division One 1 11th/14 264 54 1617 34 615 237 910 3140 23
1974/1975 1 Scottish First Division 1 17th/18 344 58 1728 25 1014 346 1018 3162 22
1973/1974 1 Scottish First Division 1 14th/18 344 58 2027 45 817 228 1016 3749 26
1972/1973 1 Scottish First Division 1 12th/18 348 45 3321 24 1114 3210 816 4753 28
1971/1972 1 Scottish First Division 1 13th/18 345 75 2320 50 1223 3210 717 4652 27
1970/1971 1 Scottish First Division 1 8th/18 349 44 2517 44 919 2713 813 4444 34
1969/1970 1 Scottish First Division 1 9th/18 349 53 3321 44 919 3113 912 5252 35
1968/1969 1 Scottish First Division 1 10th/18 348 54 3427 43 1024 4112 814 5868 32
1967/1968 1 Scottish First Division 1 6th/18 3410 43 3525 52 1022 2815 613 5753 36
1966/1967 2 Scottish Second Division 1 1st/20 3817 11 778 162 136 1233 32 11320 69
1965/1966 1 Scottish First Division 1 17th/18 344 58 1831 40 1324 538 521 4284 21
1964/1965 1 Scottish First Division 1 10th/18 349 44 3821 43 1016 3313 714 5454 33
1963/1964 2 Scottish Second Division 1 1st/19 3616 20 8015 161 155 2232 31 13537 67
1962/1963 2 Scottish Second Division 1 3rd/19 3615 12 7020 81 930 2923 211 10049 48
1961/1962 2 Scottish Second Division 1 3rd/19 3610 35 3427 93 644 3719 611 7864 44
1960/1961 2 Scottish Second Division 1 19th/19 363 96 3339 22 1423 545 1120 5693 21
1959/1960 2 Scottish Second Division 1 14th/19 368 55 4026 23 1327 5310 818 6779 28
1958/1959 2 Scottish Second Division 1 11th/19 367 56 4036 63 928 4913 815 6885 34
1957/1958 2 Scottish Second Division 1 13th/19 368 64 4730 42 1230 5312 816 7783 32
1956/1957 2 Scottish Second Division 1 4th/19 3610 44 4433 83 737 3718 711 8170 43
1955/1956 2 Scottish B Division 1 9th/19 3612 33 5025 33 1221 4415 615 7169 36
1954/1955 2 Scottish B Division 1 9th/16 307 44 3124 51 927 4512 513 5869 29
1953/1954 2 Scottish B Division 1 5th/16 307 35 4732 80 738 3315 312 8565 33
1952/1953 2 Scottish B Division 1 6th/16 3010 32 5120 50 1028 3715 312 7957 33
1951/1952 1 Scottish A Division 1 15th/16 307 17 3023 25 819 339 615 4956 24
1950/1951 1 Scottish A Division 1 12th/16 306 09 3029 44 717 3010 416 4759 24
1949/1950 2 Scottish B Division 1 1st/16 3013 20 4813 75 329 2020 73 7733 47
1948/1949 1 Scottish A Division 1 15th/16 304 65 2122 32 1018 297 815 3951 22
1947/1948 1 Scottish A Division 1 14th/16 303 48 1819 62 729 249 615 4743 24
1946/1947 1 Scottish A Division 1 6th/16 307 44 3321 56 425 2412 108 5845 34
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 Scottish Second Division 1 12th/18 3410 43 4430 12 1430 5811 617 7488 28
1937/1938 1 Scottish First Division 1 20th/20 385 113 4455 12 1620 726 329 64127 15
1936/1937 2 Scottish Second Division 1 2nd/18 3416 01 7619 75 534 2323 56 11042 51
1935/1936 2 Scottish Second Division 1 3rd/18 3414 30 7424 73 743 3621 67 11760 48
1934/1935 2 Scottish Second Division 1 6th/18 3413 13 6423 43 1024 4117 413 8864 38
1933/1934 2 Scottish Second Division 1 5th/18 3412 23 4224 53 925 4017 512 6764 39
1932/1933 1 Scottish First Division 1 19th/20 384 312 2942 26 1120 556 923 4997 21
1931/1932 1 Scottish First Division 1 15th/20 3810 45 5431 23 1424 5612 719 7887 31
1930/1931 1 Scottish First Division 1 16th/20 388 38 3833 34 1220 5011 720 5883 29
1929/1930 1 Scottish First Division 1 18th/20 387 57 4640 32 1421 5510 721 6795 27
1928/1929 2 Scottish Second Division 1 2nd/19 3614 31 5317 75 632 3221 87 8549 50
1927/1928 2 Scottish Second Division 1 18th/20 3811 35 3626 25 1229 5613 817 6582 34
1926/1927 1 Scottish First Division 1 19th/20 3811 08 4038 14 1416 6312 422 56101 28
1925/1926 1 Scottish First Division 1 15th/20 389 55 3530 32 1422 5412 719 5784 31
1924/1925 1 Scottish First Division 1 14th/20 388 74 2923 42 1317 4612 917 4669 33
1923/1924 1 Scottish First Division 1 11th/20 3812 34 3116 42 1317 3816 517 4854 37
1922/1923 1 Scottish First Division 1 14th/20 389 37 2820 38 816 2712 1115 4447 35
1921/1922 1 Scottish First Division 1 12th/22 4214 52 3917 25 1419 4016 1016 5857 42
1920/1921 1 Scottish First Division 1 9th/22 4210 83 4421 56 1022 3715 1413 6658 44
1919/1920 1 Scottish First Division 1 6th/22 4210 65 3715 67 834 3316 1313 7148 45
1918/1919 1 Scottish First Division 1 3rd/18 3410 70 4920 84 527 2018 115 7640 47
1917/1918 1 Scottish First Division 1 4th/18 349 62 2717 83 626 2517 98 5342 43
1916/1917 1 Scottish First Division 1 2nd/20 3816 12 4416 85 628 2324 68 7239 54
1915/1916 1 Scottish First Division 1 3rd/20 3715 03 589 77 528 2622 78 8635 51
1914/1915 1 Scottish First Division 1 4th/20 3813 42 4317 58 631 3118 128 7448 48
1913/1914 1 Scottish First Division 1 4th/20 3816 03 4517 102 731 3426 210 7651 54
1912/1913 1 Scottish First Division 1 13th/18 348 36 2823 34 1022 3611 716 5059 29
1911/1912 1 Scottish First Division 1 6th/18 3410 34 2719 46 717 2514 911 4444 37
1910/1911 1 Scottish First Division 1 13th/18 344 85 2422 53 925 299 1114 4951 29
1909/1910 1 Scottish First Division 1 17th/18 349 17 2218 22 1316 4211 320 3860 25
1908/1909 1 Scottish First Division 1 17th/18 345 66 2432 31 1315 588 719 3990 23
1907/1908 1 Scottish First Division 1 13th/18 345 66 2427 43 1019 399 916 4366 27
1906/1907 1 Scottish First Division 1 13th/18 349 44 2615 22 1315 3511 617 4150 28
1905/1906 1 Scottish First Division 1 10th/16 305 55 1720 51 918 3410 614 3554 26
1904/1905 1 Scottish First Division 1 13th/14 266 34 1612 11 1111 387 415 2750 18
1903/1904 1 Scottish First Division 1 11th/14 265 17 1923 23 812 287 415 3151 18
1902/1903 1 Scottish First Division 1 12th/12 222 18 1326 04 79 292 515 2255 9
1901/1902 1 Scottish First Division 1 10th/10 180 27 1024 13 510 171 512 2041 7
1900/1901 1 Scottish First Division 1 4th/11 206 13 2416 32 516 249 38 4040 21
1899/1900 2 Scottish Second Division 1 2nd/10 188 01 367 60 330 1814 04 6625 28
1898/1899 2 Scottish Second Division 1 7th/10 184 05 2321 21 613 216 111 3642 13
1897/1898 2 Scottish Second Division 1 3rd/11 185 22 2512 42 322 269 45 4738 22
1896/1897 2 Scottish Second Division 1 5th/10 185 13 2215 21 616 257 29 3840 16
1895/1896 2 Scottish Second Division 1 9th/10 183 33 2215 11 710 274 410 3242 12
1894/1895 2 Scottish Second Division 1 5th/10 187 02 3823 21 621 409 18 5963 19
1893/1894 2 Scottish Second Division 1 8th/10 183 15 1816 10 818 464 113 3662 9
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played193319333866
Won9335531486
Drawn435405840
Lost5659751540
Scored374026596399
Conceded260938326441
Points245516324087
1 as 'Morton'