Latest Irn Bru Scottish Division One 2011/2012 league table
Latest match Saturday, 28th January 2012 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD | ||||
| 1 | Ross County | 19 | 6 | 4 | 0 | 21 | 7 | 5 | 3 | 1 | 12 | 8 | 11 | 7 | 1 | 33 | 15 | 40 | +18 | ||||
| 2 | Falkirk | 21 | 6 | 4 | 0 | 14 | 7 | 3 | 4 | 4 | 20 | 20 | 9 | 8 | 4 | 34 | 27 | 35 | +7 | ||||
| 3 | Dundee | 21 | 4 | 1 | 5 | 12 | 10 | 6 | 3 | 2 | 18 | 10 | 10 | 4 | 7 | 30 | 20 | 34 | +10 | ||||
| 4 | Partick Thistle | 20 | 5 | 3 | 3 | 17 | 8 | 2 | 3 | 4 | 7 | 10 | 7 | 6 | 7 | 24 | 18 | 27 | +6 | ||||
| 5 | Hamilton Academical | 20 | 3 | 2 | 4 | 15 | 16 | 4 | 3 | 4 | 12 | 11 | 7 | 5 | 8 | 27 | 27 | 26 | 0 | ||||
| 6 | Livingston | 21 | 3 | 5 | 2 | 15 | 15 | 3 | 3 | 5 | 11 | 16 | 6 | 8 | 7 | 26 | 31 | 26 | -5 | ||||
| 7 | Greenock Morton | 20 | 4 | 2 | 4 | 17 | 16 | 3 | 3 | 4 | 7 | 14 | 7 | 5 | 8 | 24 | 30 | 26 | -6 | ||||
| 8 | Raith Rovers | 21 | 3 | 2 | 6 | 9 | 12 | 2 | 4 | 4 | 12 | 15 | 5 | 6 | 10 | 21 | 27 | 21 | -6 | ||||
| 9 | Queen of the South | 22 | 4 | 3 | 4 | 14 | 15 | 1 | 3 | 7 | 11 | 18 | 5 | 6 | 11 | 25 | 33 | 21 | -8 | ||||
| 10 | Ayr United | 19 | 2 | 5 | 3 | 10 | 12 | 2 | 2 | 5 | 8 | 22 | 4 | 7 | 8 | 18 | 34 | 19 | -16 | ||||
| Colour key | |||||
|---|---|---|---|---|---|
| League leaders | Relegation place(s) | Team(s) to be transferred | |||
| Promotion place(s) | Play-off place(s) | Team(s) set to merge | |||




