Greenock Morton complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 Irn Bru Scottish Division One 7th/10 20 4 2 4 17 16 3 3 4 7 14 7 5 8 24 30 26
2010/2011 2 Irn Bru Scottish Division One 7th/10 36 7 5 6 18 17 4 5 9 21 26 11 10 15 39 43 43
2009/2010 2 Irn Bru Scottish Division One 8th/10 36 6 4 8 21 24 5 0 13 19 41 11 4 21 40 65 37
2008/2009 2 Irn Bru Scottish Division One 6th/10 36 8 7 3 23 14 4 4 10 17 26 12 11 13 40 40 47
2007/2008 2 Irn Bru Scottish Division One 8th/10 36 4 5 9 22 29 5 5 8 18 29 9 10 17 40 58 37
2006/2007 3 Scottish Division Two 1st/10 36 13 4 1 41 13 11 1 6 35 19 24 5 7 76 32 77
2005/2006 3 Bells Scottish Division Two 2nd/10 36 13 2 3 36 16 8 5 5 22 17 21 7 8 58 33 70
2004/2005 3 Bells Scottish Division Two 3rd/10 36 13 2 3 35 14 5 6 7 25 23 18 8 10 60 37 62
2003/2004 3 Bells Scottish Division Two 4th/10 36 8 8 2 37 30 8 3 7 29 28 16 11 9 66 58 59
2002/2003 4 Bells Scottish Division Three 1st/10 36 13 4 1 42 14 8 5 5 25 19 21 9 6 67 33 72
2001/2002 3 Bells Scottish Division Two 10th/10 36 3 8 7 20 28 4 6 8 28 35 7 14 15 48 63 35
2000/2001 2 Scottish Division One 9th/10 36 3 4 11 13 37 6 4 8 21 24 9 8 19 34 61 35
1999/2000 2 Scottish Division One 8th/10 36 7 3 8 22 23 3 3 12 23 38 10 6 20 45 61 36
1998/1999 2 Scottish Division One 6th/10 36 5 5 8 20 24 9 2 7 25 17 14 7 15 45 41 49
1997/1998 2 Scottish Division One 5th/10 36 7 4 7 21 22 5 6 7 26 26 12 10 14 47 48 46
1996/1997 2 Scottish Division One 8th/10 36 6 7 5 20 19 6 2 10 22 22 12 9 15 42 41 45
1995/1996 2 Scottish Division One 3rd/10 36 10 4 4 32 16 10 3 5 25 23 20 7 9 57 39 67
1994/1995 3 Scottish Division Two 1st/10 36 12 5 1 33 11 6 5 7 22 22 18 10 8 55 33 64
1993/1994 2 Scottish Division One 11th/12 44 3 11 8 22 29 3 6 13 22 46 6 17 21 44 75 29
1992/1993 2 Scottish Division One 1 6th/12 44 11 3 8 36 27 8 7 7 29 29 19 10 15 65 56 48
1991/1992 2 Scottish Division One 1 7th/12 44 9 6 7 32 28 8 6 8 34 31 17 12 15 66 59 46
1990/1991 2 Scottish Division One 1 9th/14 39 6 7 6 25 22 5 6 9 23 33 11 13 15 48 55 35
1989/1990 2 Scottish Division One 1 11th/14 39 4 10 6 21 20 5 6 8 17 26 9 16 14 38 46 34
1988/1989 2 Scottish Division One 1 5th/14 39 8 5 6 20 20 8 4 8 26 26 16 9 14 46 46 41
1987/1988 1 Scottish Premier 1 12th/12 44 3 7 12 19 47 0 3 19 8 53 3 10 31 27 100 16
1986/1987 2 Scottish Division One 1 1st/12 44 12 4 6 43 27 12 5 5 45 29 24 9 11 88 56 57
1985/1986 2 Scottish Division One 1 7th/14 39 10 3 7 32 27 4 8 7 25 36 14 11 14 57 63 39
1984/1985 1 Scottish Premier 1 10th/10 36 3 1 14 18 44 2 1 15 11 56 5 2 29 29 100 12
1983/1984 2 Scottish Division One 1 1st/14 39 10 6 3 36 21 11 6 3 39 25 21 12 6 75 46 54
1982/1983 1 Scottish Premier 1 9th/10 36 4 4 10 14 26 2 4 12 16 48 6 8 22 30 74 20
1981/1982 1 Scottish Premier 1 7th/10 36 9 6 3 20 12 0 6 12 11 42 9 12 15 31 54 30
1980/1981 1 Scottish Premier 1 8th/10 36 7 2 9 24 28 3 6 9 12 30 10 8 18 36 58 28
1979/1980 1 Scottish Premier 1 6th/10 36 9 4 5 24 16 5 4 9 27 30 14 8 14 51 46 36
1978/1979 1 Scottish Premier 1 7th/10 36 9 4 5 34 23 3 8 7 18 30 12 12 12 52 53 36
1977/1978 2 Scottish Division One 1 1st/14 39 12 3 5 45 23 13 5 1 40 19 25 8 6 85 42 58
1976/1977 2 Scottish Division One 1 4th/14 39 11 4 5 39 25 9 6 4 38 27 20 10 9 77 52 50
1975/1976 2 Scottish Division One 1 11th/14 26 4 5 4 16 17 3 4 6 15 23 7 9 10 31 40 23
1974/1975 1 Scottish First Division 1 17th/18 34 4 5 8 17 28 2 5 10 14 34 6 10 18 31 62 22
1973/1974 1 Scottish First Division 1 14th/18 34 4 5 8 20 27 4 5 8 17 22 8 10 16 37 49 26
1972/1973 1 Scottish First Division 1 12th/18 34 8 4 5 33 21 2 4 11 14 32 10 8 16 47 53 28
1971/1972 1 Scottish First Division 1 13th/18 34 5 7 5 23 20 5 0 12 23 32 10 7 17 46 52 27
1970/1971 1 Scottish First Division 1 8th/18 34 9 4 4 25 17 4 4 9 19 27 13 8 13 44 44 34
1969/1970 1 Scottish First Division 1 9th/18 34 9 5 3 33 21 4 4 9 19 31 13 9 12 52 52 35
1968/1969 1 Scottish First Division 1 10th/18 34 8 5 4 34 27 4 3 10 24 41 12 8 14 58 68 32
1967/1968 1 Scottish First Division 1 6th/18 34 10 4 3 35 25 5 2 10 22 28 15 6 13 57 53 36
1966/1967 2 Scottish Second Division 1 1st/20 38 17 1 1 77 8 16 2 1 36 12 33 3 2 113 20 69
1965/1966 1 Scottish First Division 1 17th/18 34 4 5 8 18 31 4 0 13 24 53 8 5 21 42 84 21
1964/1965 1 Scottish First Division 1 10th/18 34 9 4 4 38 21 4 3 10 16 33 13 7 14 54 54 33
1963/1964 2 Scottish Second Division 1 1st/19 36 16 2 0 80 15 16 1 1 55 22 32 3 1 135 37 67
1962/1963 2 Scottish Second Division 1 3rd/19 36 15 1 2 70 20 8 1 9 30 29 23 2 11 100 49 48
1961/1962 2 Scottish Second Division 1 3rd/19 36 10 3 5 34 27 9 3 6 44 37 19 6 11 78 64 44
1960/1961 2 Scottish Second Division 1 19th/19 36 3 9 6 33 39 2 2 14 23 54 5 11 20 56 93 21
1959/1960 2 Scottish Second Division 1 14th/19 36 8 5 5 40 26 2 3 13 27 53 10 8 18 67 79 28
1958/1959 2 Scottish Second Division 1 11th/19 36 7 5 6 40 36 6 3 9 28 49 13 8 15 68 85 34
1957/1958 2 Scottish Second Division 1 13th/19 36 8 6 4 47 30 4 2 12 30 53 12 8 16 77 83 32
1956/1957 2 Scottish Second Division 1 4th/19 36 10 4 4 44 33 8 3 7 37 37 18 7 11 81 70 43
1955/1956 2 Scottish B Division 1 9th/19 36 12 3 3 50 25 3 3 12 21 44 15 6 15 71 69 36
1954/1955 2 Scottish B Division 1 9th/16 30 7 4 4 31 24 5 1 9 27 45 12 5 13 58 69 29
1953/1954 2 Scottish B Division 1 5th/16 30 7 3 5 47 32 8 0 7 38 33 15 3 12 85 65 33
1952/1953 2 Scottish B Division 1 6th/16 30 10 3 2 51 20 5 0 10 28 37 15 3 12 79 57 33
1951/1952 1 Scottish A Division 1 15th/16 60 14 2 14 60 46 4 10 16 38 66 18 12 30 98 112 48
1950/1951 1 Scottish A Division 1 12th/16 60 12 0 18 60 58 8 8 14 34 60 20 8 32 94 118 48
1949/1950 2 Scottish B Division 1 1st/16 30 13 2 0 48 13 7 5 3 29 20 20 7 3 77 33 47
1948/1949 1 Scottish A Division 1 15th/16 60 8 12 10 42 44 6 4 20 36 58 14 16 30 78 102 44
1947/1948 1 Scottish A Division 1 14th/16 60 6 8 16 36 38 12 4 14 58 48 18 12 30 94 86 48
1946/1947 1 Scottish A Division 1 6th/16 30 7 4 4 33 21 5 6 4 25 24 12 10 8 58 45 34
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 Scottish Second Division 1 12th/18 34 10 4 3 44 30 1 2 14 30 58 11 6 17 74 88 28
1937/1938 1 Scottish First Division 1 20th/20 38 5 1 13 44 55 1 2 16 20 72 6 3 29 64 127 15
1936/1937 2 Scottish Second Division 1 2nd/18 34 16 0 1 76 19 7 5 5 34 23 23 5 6 110 42 51
1935/1936 2 Scottish Second Division 1 3rd/18 34 14 3 0 74 24 7 3 7 43 36 21 6 7 117 60 48
1934/1935 2 Scottish Second Division 1 6th/18 34 13 1 3 64 23 4 3 10 24 41 17 4 13 88 64 38
1933/1934 2 Scottish Second Division 1 5th/18 34 12 2 3 42 24 5 3 9 25 40 17 5 12 67 64 39
1932/1933 1 Scottish First Division 1 19th/20 38 4 3 12 29 42 2 6 11 20 55 6 9 23 49 97 21
1931/1932 1 Scottish First Division 1 15th/20 38 10 4 5 54 31 2 3 14 24 56 12 7 19 78 87 31
1930/1931 1 Scottish First Division 1 16th/20 38 8 3 8 38 33 3 4 12 20 50 11 7 20 58 83 29
1929/1930 1 Scottish First Division 1 18th/20 38 7 5 7 46 40 3 2 14 21 55 10 7 21 67 95 27
1928/1929 2 Scottish Second Division 1 2nd/19 36 14 3 1 53 17 7 5 6 32 32 21 8 7 85 49 50
1927/1928 2 Scottish Second Division 1 18th/20 38 11 3 5 36 26 2 5 12 29 56 13 8 17 65 82 34
1926/1927 1 Scottish First Division 1 19th/20 38 11 0 8 40 38 1 4 14 16 63 12 4 22 56 101 28
1925/1926 1 Scottish First Division 1 15th/20 38 9 5 5 35 30 3 2 14 22 54 12 7 19 57 84 31
1924/1925 1 Scottish First Division 1 14th/20 38 8 7 4 29 23 4 2 13 17 46 12 9 17 46 69 33
1923/1924 1 Scottish First Division 1 11th/20 38 12 3 4 31 16 4 2 13 17 38 16 5 17 48 54 37
1922/1923 1 Scottish First Division 1 14th/20 38 9 3 7 28 20 3 8 8 16 27 12 11 15 44 47 35
1921/1922 1 Scottish First Division 1 12th/22 42 14 5 2 39 17 2 5 14 19 40 16 10 16 58 57 42
1920/1921 1 Scottish First Division 1 9th/22 42 10 8 3 44 21 5 6 10 22 37 15 14 13 66 58 44
1919/1920 1 Scottish First Division 1 6th/22 42 10 6 5 37 15 6 7 8 34 33 16 13 13 71 48 45
1918/1919 1 Scottish First Division 1 3rd/18 34 10 7 0 49 20 8 4 5 27 20 18 11 5 76 40 47
1917/1918 1 Scottish First Division 1 4th/18 34 9 6 2 27 17 8 3 6 26 25 17 9 8 53 42 43
1916/1917 1 Scottish First Division 1 2nd/20 38 16 1 2 44 16 8 5 6 28 23 24 6 8 72 39 54
1915/1916 1 Scottish First Division 1 3rd/20 37 15 0 3 58 9 7 7 5 28 26 22 7 8 86 35 51
1914/1915 1 Scottish First Division 1 4th/20 38 13 4 2 43 17 5 8 6 31 31 18 12 8 74 48 48
1913/1914 1 Scottish First Division 1 4th/20 38 16 0 3 45 17 10 2 7 31 34 26 2 10 76 51 54
1912/1913 1 Scottish First Division 1 13th/18 34 8 3 6 28 23 3 4 10 22 36 11 7 16 50 59 29
1911/1912 1 Scottish First Division 1 6th/18 34 10 3 4 27 19 4 6 7 17 25 14 9 11 44 44 37
1910/1911 1 Scottish First Division 1 13th/18 34 4 8 5 24 22 5 3 9 25 29 9 11 14 49 51 29
1909/1910 1 Scottish First Division 1 17th/18 34 9 1 7 22 18 2 2 13 16 42 11 3 20 38 60 25
1908/1909 1 Scottish First Division 1 17th/18 34 5 6 6 24 32 3 1 13 15 58 8 7 19 39 90 23
1907/1908 1 Scottish First Division 1 13th/18 34 5 6 6 24 27 4 3 10 19 39 9 9 16 43 66 27
1906/1907 1 Scottish First Division 1 13th/18 34 9 4 4 26 15 2 2 13 15 35 11 6 17 41 50 28
1905/1906 1 Scottish First Division 1 10th/16 30 5 5 5 17 20 5 1 9 18 34 10 6 14 35 54 26
1904/1905 1 Scottish First Division 1 13th/14 26 6 3 4 16 12 1 1 11 11 38 7 4 15 27 50 18
1903/1904 1 Scottish First Division 1 11th/14 26 5 1 7 19 23 2 3 8 12 28 7 4 15 31 51 18
1902/1903 1 Scottish First Division 1 12th/12 22 2 1 8 13 26 0 4 7 9 29 2 5 15 22 55 9
1901/1902 1 Scottish First Division 1 10th/10 18 0 2 7 10 24 1 3 5 10 17 1 5 12 20 41 7
1900/1901 1 Scottish First Division 1 4th/11 20 6 1 3 24 16 3 2 5 16 24 9 3 8 40 40 21
1899/1900 2 Scottish Second Division 1 2nd/10 18 8 0 1 36 7 6 0 3 30 18 14 0 4 66 25 28
1898/1899 2 Scottish Second Division 1 7th/10 18 4 0 5 23 21 2 1 6 13 21 6 1 11 36 42 13
1897/1898 2 Scottish Second Division 1 3rd/11 18 5 2 2 25 12 4 2 3 22 26 9 4 5 47 38 22
1896/1897 2 Scottish Second Division 1 5th/10 18 5 1 3 22 15 2 1 6 16 25 7 2 9 38 40 16
1895/1896 2 Scottish Second Division 1 9th/10 18 3 3 3 22 15 1 1 7 10 27 4 4 10 32 42 12
1894/1895 2 Scottish Second Division 1 5th/10 18 7 0 2 38 23 2 1 6 21 40 9 1 8 59 63 19
1893/1894 2 Scottish Second Division 1 8th/10 18 3 1 5 18 16 1 0 8 18 46 4 1 13 36 62 9
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1967 1967 3934
Won 941 557 1498
Drawn 441 409 850
Lost 585 1001 1586
Scored 3799 2693 6492
Conceded 2668 3910 6578
Points 2465 1633 4098
1 as 'Morton'
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register