>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Rumour Mill
The Backroom
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Morton History
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
Games
MAD Specials
Get Newsletter
Competition
Desktop Pics (NEW!)
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Reserves/Youth
Reserve Team News
Youth Team News
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Greenock Morton 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Irn Bru Scottish Division One 8th 369 1017 40 58 37
2006/2007 3 Bells Scottish Division Two 1st 3624 57 76 32 77
2005/2006 3 Bells Scottish Division Two 2nd 3621 78 58 33 70
2004/2005 3 Bells Scottish Division Two 3rd 3618 810 60 37 62
2003/2004 3 Bells Scottish Division Two 4th 3616 119 66 58 59
2002/2003 4 Bells Scottish Division Three 1st 3621 96 67 33 72
2001/2002 3 Bells Scottish Division Two 10th 367 1415 48 63 35
2000/2001 2 Scottish Division One 9th 369 819 34 61 35
1999/2000 2 Scottish Division One 8th 3610 620 45 61 36
1998/1999 2 Scottish Division One 6th 3614 715 45 41 49
1997/1998 2 Scottish Division One 5th 3612 1014 47 48 46
1996/1997 2 Scottish Division One 8th 3612 915 42 41 45
1995/1996 2 Scottish Division One 3rd 3620 79 57 39 67
1994/1995 3 Scottish Division Two 1st 3618 108 55 33 64
1993/1994 2 Scottish Division One 10th 233 911 23 38 15
1992/1993 2 Scottish Division One 1 6th 00 00 0 0 0
1991/1992 2 Scottish Division One 1 7th 4417 1215 66 59 46
1990/1991 2 Scottish Division One 1 9th 3911 1315 48 55 35
1989/1990 2 Scottish Division One 1 11th 399 1614 38 46 34
1988/1989 2 Scottish Division One 1 5th 3916 914 46 46 41
1987/1988 1 Scottish Premier 1 12th 443 1031 27 100 16
1986/1987 2 Scottish Division One 1 1st 4424 911 88 56 57
1985/1986 2 Scottish Division One 1 7th 3914 1114 57 63 39
1984/1985 1 Scottish Premier 1 10th 365 229 29 100 12
1983/1984 2 Scottish Division One 1 1st 3921 126 75 46 54
1982/1983 1 Scottish Premier 1 9th 366 822 30 74 20
1981/1982 1 Scottish Premier 1 7th 369 1215 31 54 30
1980/1981 1 Scottish Premier 1 8th 3610 818 36 58 28
1979/1980 1 Scottish Premier 1 6th 3614 814 51 46 36
1978/1979 1 Scottish Premier 1 7th 3612 1212 52 53 36
1977/1978 2 Scottish Division One 1 1st 3925 86 85 42 58
1976/1977 2 Scottish Division One 1 4th 3920 109 77 52 50
1975/1976 2 Scottish Division One 1 11th 267 910 31 40 23
1974/1975 1 Scottish First Division 1 17th 346 1018 31 62 22
1973/1974 1 Scottish First Division 1 14th 348 1016 37 49 26
1972/1973 1 Scottish First Division 1 12th 3410 816 47 53 28
1971/1972 1 Scottish First Division 1 13th 3410 717 46 52 27
1970/1971 1 Scottish First Division 1 8th 3413 813 44 44 34
1969/1970 1 Scottish First Division 1 9th 3413 912 52 52 35
1968/1969 1 Scottish First Division 1 10th 3412 814 58 68 32
1967/1968 1 Scottish First Division 1 6th 3415 613 57 53 36
1966/1967 2 Scottish Second Division 1 1st 3833 32 113 20 69
1965/1966 1 Scottish First Division 1 17th 348 521 42 84 21
1964/1965 1 Scottish First Division 1 10th 3413 714 54 54 33
1963/1964 2 Scottish Second Division 1 1st 3632 31 135 37 67
1962/1963 2 Scottish Second Division 1 3rd 3623 211 100 49 48
1961/1962 2 Scottish Second Division 1 3rd 3619 611 78 64 44
1960/1961 2 Scottish Second Division 1 19th 365 1120 56 93 21
1959/1960 2 Scottish Second Division 1 14th 3610 818 67 79 28
1958/1959 2 Scottish Second Division 1 11th 3613 815 68 85 34
1957/1958 2 Scottish Second Division 1 13th 3612 816 77 83 32
1956/1957 2 Scottish Second Division 1 4th 3618 711 81 70 43
1955/1956 2 Scottish B Division 1 9th 3615 615 71 69 36
1954/1955 2 Scottish B Division 1 9th 3012 513 58 69 29
1953/1954 2 Scottish B Division 1 5th 3015 312 85 65 33
1952/1953 2 Scottish B Division 1 6th 3015 312 79 57 33
1951/1952 1 Scottish A Division 1 15th 6018 1230 98 112 48
1950/1951 1 Scottish A Division 1 12th 6020 832 94 118 48
1949/1950 2 Scottish B Division 1 1st 3020 73 77 33 47
1948/1949 1 Scottish A Division 1 15th 6014 1630 78 102 44
1947/1948 1 Scottish A Division 1 14th 6018 1230 94 86 48
1946/1947 1 Scottish A Division 1 6th 3012 108 58 45 34
1938/1939 2 Scottish Second Division 1 12th 3411 617 74 88 28
1937/1938 1 Scottish First Division 1 20th 386 329 64 127 15
1936/1937 2 Scottish Second Division 1 2nd 3423 56 110 42 51
1935/1936 2 Scottish Second Division 1 3rd 3421 67 117 60 48
1934/1935 2 Scottish Second Division 1 6th 3417 413 88 64 38
1933/1934 2 Scottish Second Division 1 5th 3417 512 67 64 39
1932/1933 1 Scottish First Division 1 19th 386 923 49 97 21
1931/1932 1 Scottish First Division 1 15th 3812 719 78 87 31
1930/1931 1 Scottish First Division 1 16th 3811 720 58 83 29
1929/1930 1 Scottish First Division 1 18th 3810 721 67 95 27
1928/1929 2 Scottish Second Division 1 2nd 3621 87 85 49 50
1927/1928 2 Scottish Second Division 1 18th 3813 817 65 82 34
1926/1927 1 Scottish First Division 1 19th 3812 422 56 101 28
1925/1926 1 Scottish First Division 1 15th 3812 719 57 84 31
1924/1925 1 Scottish First Division 1 14th 3812 917 46 69 33
1923/1924 1 Scottish First Division 1 11th 3816 517 48 54 37
1922/1923 1 Scottish First Division 1 14th 3812 1115 44 47 35
1921/1922 1 Scottish First Division 1 12th 4216 1016 58 57 42
1920/1921 1 Scottish First Division 1 9th 4215 1413 66 58 44
1919/1920 1 Scottish First Division 1 6th 4216 1313 71 48 45
1918/1919 1 Scottish First Division 1 3rd 3418 115 76 40 47
1917/1918 1 Scottish First Division 1 4th 3417 98 53 42 43
1916/1917 1 Scottish First Division 1 2nd 3824 68 72 39 54
1915/1916 1 Scottish First Division 1 3rd 3722 78 86 35 51
1914/1915 1 Scottish First Division 1 4th 3818 128 74 48 48
1913/1914 1 Scottish First Division 1 4th 3826 210 76 51 54
1912/1913 1 Scottish First Division 1 13th 3411 716 50 59 29
1911/1912 1 Scottish First Division 1 6th 3414 911 44 44 37
1910/1911 1 Scottish First Division 1 13th 349 1114 49 51 29
1909/1910 1 Scottish First Division 1 17th 3411 320 38 60 25
1908/1909 1 Scottish First Division 1 17th 348 719 39 90 23
1907/1908 1 Scottish First Division 1 13th 349 916 43 66 27
1906/1907 1 Scottish First Division 1 13th 3411 617 41 50 28
1905/1906 1 Scottish First Division 1 10th 3010 614 35 54 26
1904/1905 1 Scottish First Division 1 13th 267 415 27 50 18
1903/1904 1 Scottish First Division 1 11th 267 415 31 51 18
1902/1903 1 Scottish First Division 1 12th 222 515 22 55 9
1901/1902 1 Scottish First Division 1 10th 181 512 20 41 7
1900/1901 1 Scottish First Division 1 4th 209 38 40 40 21
1899/1900 2 Scottish Second Division 1 2nd 1814 04 66 25 28
1898/1899 2 Scottish Second Division 1 7th 186 111 36 42 13
1897/1898 2 Scottish Second Division 1 3rd 189 45 47 38 22
1896/1897 2 Scottish Second Division 1 5th 187 29 38 40 16
1895/1896 2 Scottish Second Division 1 9th 184 410 32 42 12
1894/1895 2 Scottish Second Division 1 5th 189 18 59 63 19
1893/1894 2 Scottish Second Division 1 8th 184 113 36 62 9
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
1 as 'Morton'
FREE MORTON MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
6 Partick Th. 36 45
7 Livingston 36 39
8 Morton 36 37
9 Clyde 36 37
10 Stirling Alb. 36 24
Irn Bru
Scottish Division One
Partick Th.
0
Morton
3
Sat 26 Apr 3pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Morton News
  Quick Links: Morton, Morton News, Morton Match Reports, Morton Player Squad, Morton Results, Morton Cappielow Park. Page updated: 12/05/2008 07:46:02.