Scottish Challenge Cup competition results from 2011/2012
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 1st April 2012 | ||||
| Falkirk (SCD1) | 1 | Hamilton Academical (SCD1) | 0 | 5,210 |
| played at Almondvale | ||||
| Semi Final | ||||
|---|---|---|---|---|
| Sunday, 9th October 2011 | ||||
| Annan Athletic (SCD3) | 0 | Falkirk (SCD1) | 3 | 1,575 |
| Hamilton Academical (SCD1) | 1 | Livingston (SCD1) | 0 | 1,418 |
| Quarter Final | ||||
|---|---|---|---|---|
| Sunday, 4th September 2011 | ||||
| Ayr United (SCD1) | 0 | Annan Athletic (SCD3) | 1 | 1,232 |
| Berwick Rangers (SCD3) | 1 | Livingston (SCD1) | 2 | 567 |
| East Fife (SCD2) | 1 | Falkirk (SCD1) | 4 | 1,064 |
| Hamilton Academical (SCD1) | 2 | Greenock Morton (SCD1) | 1 | 1,496 |
| 2nd Round | ||||
|---|---|---|---|---|
| Tuesday, 9th August 2011 | ||||
| Annan Athletic (SCD3) | 4 | Peterhead (SCD3) | 2 | 359 |
| Ayr United (SCD1) | 3 | Raith Rovers (SCD1) | 0 | 227 |
| Dumbarton (SCD2) | 0 | Berwick Rangers (SCD3) | 2 | 334 |
| East Fife (SCD2) | 2 | Elgin City (SCD3) | 0 | 408 |
| Falkirk (SCD1) | 1 | Dundee (SCD1) | 0 | 1,791 |
| Forfar Athletic (SCD2) | 0 | Greenock Morton (SCD1) | 5 | 448 |
| Hamilton Academical (SCD1) | 1 | Partick Thistle (SCD1) | 0 | 1,362 |
| Livingston (SCD1) | 5 | Stirling Albion (SCD2) | 0 | 549 |
| 1st Round South & West Region | ||||
|---|---|---|---|---|
| Saturday, 23rd July 2011 | ||||
| Airdrie United (SCD2) | 0 | Livingston (SCD1) | 5 | 719 |
| Albion Rovers (SCD2) | 0 | Annan Athletic (SCD3) | 2 | 247 |
| Ayr United (SCD1) | 2 | Queen of the South (SCD1) | 0 | 1,272 |
| after extra time, 90 minutes 0-0 | ||||
| Clyde (SCD3) | 2 | Berwick Rangers (SCD3) | 2 | 472 |
| after extra time, 90 minutes 2-2, Berwick Rangers won 4-3 on penalties | ||||
| Partick Thistle (SCD1) | 2 | Stenhousemuir (SCD2) | 1 | 1,292 |
| Queen's Park (SCD3) | 0 | Hamilton Academical (SCD1) | 2 | 789 |
| Stranraer (SCD3) | 0 | Greenock Morton (SCD1) | 8 | 374 |
| Sunday, 24th July 2011 | ||||
| Dumbarton (SCD2) | 3 | East Stirlingshire (SCD3) | 2 | 454 |
| 1st Round North & East Region | ||||
|---|---|---|---|---|
| Saturday, 23rd July 2011 | ||||
| Arbroath (SCD2) | 1 | Dundee (SCD1) | 2 | 1,761 |
| after extra time, 90 minutes 1-1 | ||||
| Brechin City (SCD2) | 1 | Falkirk (SCD1) | 2 | 596 |
| Deveronvale (N/L) | 1 | Stirling Albion (SCD2) | 3 | 400 |
| Forfar Athletic (SCD2) | 1 | Buckie Thistle (N/L) | 1 | 416 |
| after extra time, 90 minutes 1-1, Forfar Athletic won 5-4 on penalties | ||||
| Montrose (SCD3) | 1 | East Fife (SCD2) | 6 | 404 |
| Peterhead (SCD3) | 2 | Alloa Athletic (SCD3) | 2 | 443 |
| after extra time, 90 minutes 2-2, Peterhead won 5-4 on penalties | ||||
| Raith Rovers (SCD1) | 2 | Cowdenbeath (SCD2) | 1 | 1,098 |
| Ross County (SCD1) | 1 | Elgin City (SCD3) | 2 | 1,368 |



